English
Español
Português
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
lugha ya Kiswahili| EQ Right-hand drive BEV Configuration | |||||
| Version :V3.0 | EQ02 | EQ 04 | EQ 04 | REMARKS | |
|
|
|
|
|
||
| Configuration: | 300km | 300km | 400km |
|
|
| ■Dimension | |||||
| 1 | L×W×H(mm) | 3345*1685*1605 | 3695*1685*1615 | 3695*1685*1615 |
|
| 2 | Wheelbase(mm) | 2150 | 2500 | 2500 |
|
| 3 | Minimum ground clearance(mm) | 130 | To be determined by R&D | 137 |
|
| 4 | Curb weight(kg) | 1030 | To be determined by R&D | To be determined by R&D |
|
| 5 | Passenger | 4 | 5 | 5 |
|
| 6 | Rapid Recharge Function | ●support | ●support | ●support |
|
| 7 | Rapid Recharge Power(kW) | 6.6 | 6.6 | 6.6 |
|
| 8 | Rapid Recharge Time(h) | 0.5 | 0.5 | 0.5 |
|
| 9 | Slower Recharge Time(h) | 4.7 | 7 | 7 |
|
| 10 | Electric Quantity for Rapid Recharge(%) | 30-80 | 30-80 | 30-80 |
|
| ■Motor/Battery/Electric Control Configuration | |||||
| 11 | Model of Electrical Machienry | PMSM | PMSM | PMSM |
|
| 12 | Motor Power(kW) | 40 | 40 | 40 |
|
| 13 | Max.Torque of Motor(N.m,Peak) | 110 | 110 | 100 |
|
| 14 | Max.Speed(km/h) | 100 | 100 | 100 |
|
| 15 | Type of Battery | PMSM | PMSM | PMSM |
|
| 16 | Battery Capacity(kWh) | 28.08(CATL) | 28.08(CATL) | 43 |
|
| 17 | Driving Mileage(km) CLTC | 300 | 300 | 400 |
|
| ■Chassis | |||||
| 18 | Drive Mode | FF Layout | FF Layout | FF Layout |
|
| 19 | Brake System(Front/Rear) | Disc/Drum | Disc/Disc | Disc/Disc |
|
| 20 | Hub material | Steel | Steel | Steel |
|
| 21 | Tyre Size | R15 | R15 | R15 |
|
| 22 | Front Suspension Type | Mcphersonin | Mcphersonin | Mcphersonin |
|
| 23 | Rear Suspension Type | Torsion Beam | Torsion Beam | Torsion Beam |
|
| ■Safety | |||||
| 24 | ABS | ● | ● | ● | Regulatory requirement |
| 25 | EBD | ● | ● | ● | |
| 26 | Traction Control(ASR/TCS/TRC) | - | ● | ● | |
| 27 | Bodywork Stability Control(ESC/ESP/DCS) | - | ● | ● | |
| 28 | AutoHold | - | ● | ● |
|
| 29 | Driver side airbag | ● | ● | ● |
|
| 30 | Codriver side airbag | ● | ● | ● |
|
| 31 | The driver's seat belt reminder | ● | ● | ● |
Driver and passenger are wearing seatbelt reminders |
| 32 | Door Not Closed remidner | ● | ● | ● |
|
| 33 | 360°panoramic image | ● | ● | ● |
|
| 34 | ISO-FIX child safety seat interface | ● | ● | ● |
|
| 35 | Tire pressure monitor | ● | ● | ● |
|
| 36 | Low speed pedestrian warning(AVAS) | ● | ● | ● |
|
| 37 | Manual anti-glare rearview mirror | ● | ● | ● |
|
| 38 | Front/Rear Parking Radar | Front -/Rear ● | Front -/Rear ● | Front -/Rear ● |
|
| ■External | |||||
| 39 | LED Lamp | ● | ● | ● |
|
| 40 | Follow me home | ● | ● | ● |
|
| 41 | Daytime running light | ● | ● | ● |
|
| 42 | Height electricly adjustmentable headlights | ● | ● | ● |
|
| 43 | glass | white | white | white |
|
| ■Interior System | |||||
| 44 | Instrument cluster | ● 6.7 Inch | ● 6.7 Inch | ● 6.7 Inch |
|
| 45 | Shift mode | ●Manual | ●Manual | ●Manual |
|
| 46 | Steering wheel Material | ●PU | ●PU | ●PU |
|
| 47 | Multifunction steering wheel | ● | ● | ● |
|
| 48 | Seats Material | ● Fabric | ● Fabric | ● Fabric |
|
| 49 | Main driver seats direction adjustment | ● Manual 4 direction | ●Manual 6 Direction(Large angle or flat backrest) | ●Manual 6 Direction(Large angle or flat backrest) |
|
| 50 | Codriver seat direction adjustment | ● Manual 4 direction | ● Manual 4 direction | ● Manual 4 direction |
|
| 51 | Co driver seat one button folding courtesy | ● | - | - |
|
| 52 | Rear seats lowering | ●proportionally | ●proportionally | ●proportionally |
|
| ■Convenience | |||||
| 53 | Electronic Power Assist EPS | ● | ● | ● |
|
| 54 | Power window | ● | ● | ● |
|
| 55 | Hidden door handle (manual) | - | - | - |
|
| 56 | Hidden door handle (electric) | ● | ● | ● |
|
| 57 | Parking form | ● Handbrake | ● Electric Handbrake | ● Electric Handbrake |
|
| 58 | Brake Energy Recovery | ● | ● | ● |
|
| 59 | Remote key | 2 | 2 | 2 |
|
| 60 | Keyless Entry | ● | ● | ● |
|
| 61 | Keyless Start | ● | ● | ● |
|
| 62 | Uphill assist | ● | ● | ● |
|
| 63 | Driving Recorder Interface | ● | ● | ● | 12V USB port |
| 64 | Cosmetic Mirror(Driver&Codriver Sunvisor) | ● | ● | ● |
|
| 65 | Electric A/C (Single Cooling A/C) | ● | ● | ● |
|
| 66 | Electric A/C (Cooling&Heating A/C) | ○Manual | ○Automatic | ○Automatic |
|
| 67 | Online Music | - | - | - |
|
| 68 | Navigation(off line) | - | ○ | ○ |
|
| 69 | Online Voice Control | - | - | - |
|
| ■Video Entertainment | |||||
| 70 | Central-control LCD Screen | ● 10.25 Inch | ● 10.25 Inch | ● 10.25 Inch |
|
| 71 | Central Dashboard and Language | English/Thai/Indonesian | English/Thai/Indonesian | English/Thai/Indonesian |
|
| 72 | Bluetooth | ● | ● | ● |
|
| 73 | WIFI | ● | ● | ● |
|
| 74 | Carplay | ●EASYCON/Apple carplay/Android AUTO(Batch development) | ●EASYCON/Apple carplay/Android AUTO(Batch development) | ●EASYCON/Apple carplay/Android AUTO(Batch development) | Batch development |
| 75 | No. of Loudspeaker | ●4 | ●6 | ●6 |
|
| 76 | No. of USB | ●1 USB+1 Type C | ●1 USB+1 Type C | ●1 USB+1 Type C |
|
| 77 | Car portable charger | ● | ● | ● | European standard |
| 78 | 7kw Slow filling pile | ○ | ○ | ○ |
|
| 79 | V2XReverse charging gun | - | ● | ● |
|
| ■Colorful car paint | |||||
| 80 | Vehicle Color | Same as the main project | Same as the main project | Same as the main project |
|
| ■Accessory | |||||
| 81 | Standard for All Models | ● | ● | ● |
|
| ■Warranty Policy | |||||
| 82 | Vehicle Warranty | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km |
|
| 83 | Warranty for core components (battery, motor, electronic control) | 8years / 150,000 km | 8years / 150,000 km | 8years / 150,000 km |
|
| Remarks:"●”-Standard, “○”-Option, “-”- No. |
|
|
|
|
|
![]() |
Seven liquid parameters |
||||
| Basic Information | |||||
|
Vehicle type |
HH11/HH12 |
Engine type |
Same as main project | Transmission model | Same as main project |
|
No. |
Liquid type |
Parameter |
specialized department |
Recommended by manufacturer |
Local market fluid parameters |
| 1 |
Braking fluid |
Type |
chassis system |
DOT4 | DOT4 |
|
Filling amount |
0.48±0.05L | (0.8±0.06)L | |||
|
Parameter |
Equilibrium reflux boiling point :≥245℃; Wet-balance reflux boiling point:≥155℃; Kinematic viscosity(100°C):≥1.8mm²/s; |
Equilibrium Reflux Boiling Point,℃ ≥245 Wet equilibrium reflux boiling point,℃ ≥155 Kinematic viscosity,mm²/s 100℃ ≥1.8 50℃ ≥4.2 -40℃ ≤1500 |
|||
|
Service temperature |
-45~185 ℃ | (-50~185)℃ | |||
| 2 | Antifreezing solution | Type |
powertrain assembly |
ethylene glyco:water(1:1) | Full Organic Antifreeze |
| Filling amount | 6±0.3L | 8.6±0.5L | |||
| 3 |
Power steering fluid |
Type |
chassis |
ATF-III | /(Electronic steering, no steering fluid) |
|
Filling amount |
1.6L±0.1L | /(Electronic steering, no steering fluid) | |||
|
Parameter |
Kinematic viscosity(100°C):7.36mm²/s; Viscosity index:≥120; Brinell viscosity(-40°C):<20000MPa·s |
/(Electronic steering, no steering fluid) | |||
|
Service temperature |
-45~185 ℃ | /(Electronic steering, no steering fluid) | |||
| 4 |
The rear axle oil |
Type |
chassis system |
GL-5 85W-90 GL-5 85W-90hypoid gear oil |
/(Front-wheel drive, no rear axle) |
|
Filling amount |
1.3±0.1L | /(Front-wheel drive, no rear axle) | |||
| Parameter | Kinematic viscosity(100°C):13.5<18.5mm²/s; | /(Front-wheel drive, no rear axle) | |||
| Service temperature | -20~180 ℃ | /(Front-wheel drive, no rear axle) | |||
| 5 |
Engine oil |
Type |
powertrain assembly |
Winter:API SAE SJ 5W-30/40 Summer:API SAE SJ 10W-40 |
/(BEV,No engine oil) |
| Filling amount | 3.8±0.1L | /(BEV,No engine oil) | |||
|
Parameter |
1、kinematic viscosity(100°C) SJ 10W-40:12.5~<16.3mm²/s, SJ 5W-30:9.3~<12.5mm²/s, SJ 5W-40:12.5~<16.3mm²/s 2、low temperature dynamic viscosity SJ 10W-40:7000(-25)mPa·s(℃), SJ 5W-30:6600(-30)mPa·s(℃), SJ 5W-40:6600(-30)mPa·s(℃) 3、temperature pumping viscosity SJ 10W-40:60000(-30)mPa·s(℃), SJ 5W-30:60000(-35)mPa·s(℃) SJ 5W-40:60000(-35)mPa·s(℃) |
/(BEV,No engine oil) | |||
| Service temperature |
SJ 10W-40:-25~90℃ SJ 5W-30/40:-30~90℃ |
/(BEV,No engine oil) | |||
| 6 |
Transmission oil |
Type |
power assembly |
GL-4 75W-90 GL-4 75W-90Combination gear oil |
Same as main project |
| Filling amount | 1.5±0.1L | Same as main project | |||
|
Parameter |
Kinematic viscosity(100°C):13.5~<24.0mm²/s, (flash point (opening) ℃ :≥150℃, agroove point a:≤-45℃ |
Same as main project | |||
| Service temperature | -40~140 ℃ | Same as main project | |||
| 7 |
Fuel oil |
Type |
power assembly |
92#、95# | 无 |
| Filling amount | 40±0.1L | 无 | |||



