English
Español
Português
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
lugha ya KiswahiliOur highly trained and experienced drivers are dedicated to providing you with a stress-free and enjoyable travel experience. They possess an excellent track record of safe driving and are knowledgeable about the local road networks, ensuring that your journey is smooth and hassle-free.
| Item | NJL6600BEV | NJL6722BEV | |
| External dimensions(mm) (length×width×height) | 5995 ×2130 ×2980 | 7225 ×2130 ×2980 | |
| GVW(Kg) | 8200 | 8500 | |
| Axle load | 3200/5000 | 3500/5000 | |
| Rated passenger | 11-19 | 11-23 | |
| Body type | Full load body | ||
| Floor type | 3 steps | ||
| Max. speed(km/h) | 100 | ||
| Max.gradability(%) | 18(25 Optional) | ||
| Air conditioning(kcal) | 10000 | 12000 | |
| Suspension type | Air suspension | ||
| Tyre | 215/75R17.5 | 235/75 R17.5 | |
| VCU | SKYWELL | ||
| HV control unit | Four in 1 | ||
| Motor type | Permanent magnet synchronous moto | ||
| Battery capacity(kwh)(Skysource) | 104 | 104/129 | |
| Operating mode driving mileage(km) | 200~250 | ||
| Charger power/charging time(Battery temperature25℃ , SOC:20%-100%) | 120kw;0.8h | 120kw;0.8h/0.9h | |

