English
Español
Português
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
lugha ya KiswahiliOur professional and experienced drivers are well-trained in providing a reliable and efficient service. They are knowledgeable about the routes and are committed to taking you to your destination in a timely and stress-free manner.
| Item | NJL6822BEV | NJL6902BEV | |
| External dimensions(mm) (length×width×height) | 8245 ×2500 × 3330 | 8995 ×2500 × 3360 | |
| GVW(Kg) | 12500 | 13500 | |
| Axle load | 4500/8000 | 4500/9000 | |
| Rated passenger | 24-36 | 24-40 | |
| Body type | Full load body | ||
| Floor type | 3 steps | ||
| Max. speed(km/h) | 100 | ||
| Max.gradability(%) | 18(25 Optional) | ||
| Air conditioning(kcal) | 18000 | 22000 | |
| Suspension type | Air suspension | ||
| Tyre | 255/70R22.5 | 275/70R22.5 | |
| VCU | SKYWELL | ||
| HV control unit | Four in 1 | ||
| Motor type | Permanent magnet synchronous moto | ||
| Battery capacity(kwh)(Skysource) | 161/193 | 193 | |
| Operating mode driving mileage(km) | 200~250 | ||
| Charger power/charging time(Battery temperature25℃ , SOC:20%-100%) | 120kw;1.1h/1.3h | 120kw;1.3h | |


