English
Español
Português
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
lugha ya KiswahiliThe 8.9m Coaches are manufactured to the highest standards of safety. They are fitted with advanced safety features, including anti-lock braking systems and lane departure warning systems. Additionally, our skilled and experienced drivers undergo rigorous training to ensure that they are equipped with the skills and knowledge needed to keep our passengers safe.
| Item | NJL6870Y5 (Pure Diesel) |
NJL6890BEV (Pure electricity) |
|
| External dimensions(mm) (length×width×height) | 8700 ×2360 ×2900 | 8990 ×2360 ×2900 | |
| GVW(Kg) | 10500 | 12500 | |
| Axle load | 3500/7000 | 4500/8000 | |
| Rated passenger | 24-33 | ||
| Body type | Half load body | Full load body | |
| Floor type | 3 steps | ||
| Max. speed(km/h) | 100 | ||
| Max.gradability(%) | 30 | 18(25 Optional) | |
| Air conditioning(kcal) | Option | Option | |
| Suspension type | Plate suspension | ||
| Tyre | 215/75R17.5 | 245/70R19.5 | |
| VCU | N/A | SKYWELL | |
| HV control unit | N/A | Four in 1 | |
| Engine model | Motor type | ISF3.8s5 168 | Permanent magnet synchronous moto |
| Battery capacity(kwh)(Skysource) | N/A | 161/193 | |
| Operating mode driving mileage(km) | 800 | 200~250 | |
| Charger power/charging time(Battery temperature25℃ , SOC:20%-100%) | N/A | 120kw;1.1h/1.3h | |
