The 10.5m Bus also boasts advanced technology, including a fully-integrated entertainment system and climate control, ensuring a comfortable journey for all passengers. Additional amenities such as onboard Wi-Fi and charging ports make this bus the perfect choice for long journeys.
Item | NJL6106BEV | NJL6126BEV | ||
External dimensions(mm) (length×width×height) | 10490 ×2550 × 3200 3300(Roof battery) | 11990 ×2550 ×3200 , 3300(Roof battery) | ||
GVW(Kg) | 18000 | 18000 | ||
Axle load | 7500/11000 | 7500/13000 | ||
Rated passenger |
92/19-38(2 steps) 92/19-37(low entrance) |
95/19-46(2 steps) 95/19-45( low entrance) 95/19-41( low floor) |
||
Body type | Full load body | |||
Floor type | 2 steps/low entrance | 2 steps/low entrance /low floor | ||
Max. speed(km/h) | 85 | |||
Max.gradability(%) | 18(25 Optional) | |||
Air conditioning(kcal) | 30000 | 32000 | ||
Suspension type | Air suspension | |||
Tyre | 275/70R22.5 | |||
VCU | SKYWELL | |||
HV control unit | Four in 1 | |||
Motor type | Permanent magnet synchronous moto | |||
Battery capacity(kwh)(Skysource) | 258/322 |
322/387 (Skysource) |
350/422 (CATL) | |
Operating mode driving mileage(km) | 220~270 | 250~300 | 270~320 | |
Charger power/charging time(Battery temperature25℃ , SOC:20%-100%) | 120kw;1.8h/2.2h | 2.2h/2.6h | 2.4h/2.9h |