English
Español
Português
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
lugha ya KiswahiliOne of the standout features of the 6m Bus is its advanced safety technology. With features like anti-lock brakes, traction control, and electronic stability control, you can feel confident that your passengers are safe and secure at all times. Additionally, the bus is equipped with a state-of-the-art camera system that offers 360-degree views, giving you complete visibility while driving.
| Item | NJL6600BEV | NJL6722BEV | |
| External dimensions(mm) (length×width×height) | 5995 ×2130 ×2980 | 7225 ×2130 ×2980 | |
| GVW(Kg) | 8200 | 8500 | |
| Axle load | 3200/5000 | 3500/5000 | |
| Rated passenger | 28/11-16 | 28/11-21 | |
| Body type | Full load body | ||
| Floor type | 2 steps | ||
| Max. speed(km/h) | 100 | ||
| Max.gradability(%) | 18(25 Optional) | ||
| Air conditioning(kcal) | 10000 | 12000 | |
| Suspension type | Air suspension | ||
| Tyre | 215/75R17.5 | 235/75 R17.5 | |
| VCU | SKYWELL | ||
| HV control unit | Four in 1 | ||
| Motor type | Permanent magnet synchronous moto | ||
| Battery capacity(kwh)(Skysource) | 104 | 104/129 | |
| Operating mode driving mileage(km) | 200~250 | ||
| Charger power/charging time(Battery temperature25℃ , SOC:20%-100%) | 120kw;0.8h | 120kw;0.8h/0.9h | |

