English
Español
Português
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
lugha ya KiswahiliThe 6.8m Bus is equipped with a comfortable seating area that is perfect for long journeys. The interior is spacious and well-lit, with ample headroom and legroom. Passengers can relax and unwind during their travels, thanks to the smooth and quiet ride provided by the advanced suspension system.
| Item | NJL6680BEV | NJL6710BEV | |
| External dimensions(mm) (length×width×height) | 6800 ×2270 ×2952 | 7050 ×2270 ×2952 | |
| GVW(Kg) | 9500 | 9500 | |
| Axle load | 4000/5500 | 4000/5500 | |
| Rated passenger | 40/10-22 | 40/10-22 | |
| Body type | Full load body | ||
| Floor type | 2 steps | ||
| Max. speed(km/h) | 85 | ||
| Max.gradability(%) | 18(25 Optional) | ||
| Air conditioning(kcal) | 12000 | ||
| Suspension type | Air suspension | ||
| Tyre | 215/75R17.5 | ||
| VCU | SKYWELL | ||
| HV control unit | Four in 1 | ||
| Motor type | Permanent magnet synchronous moto | ||
| Battery capacity(kwh)(Skysource) | 104 | 104/129 | |
| Operating mode driving mileage(km) | 200~250 | ||
| Charger power/charging time(Battery temperature25℃ , SOC:20%-100%) | 120kw;0.8h | 120kw;0.8h/0.9h | |
