English
Español
Português
Français
日本語
Deutsch
tiếng Việt
Italiano
Nederlands
ภาษาไทย
Polski
한국어
Svenska
magyar
Malay
বাংলা ভাষার
Dansk
Suomi
हिन्दी
Pilipino
Türkçe
Gaeilge
العربية
Indonesia
Norsk
تمل
český
ελληνικά
український
Javanese
فارسی
தமிழ்
తెలుగు
नेपाली
Burmese
български
ລາວ
Latine
Қазақша
Euskal
Azərbaycan
Slovenský jazyk
Македонски
Lietuvos
Eesti Keel
Română
Slovenski
मराठी
Srpski језик
lugha ya KiswahiliAt 11m Coaches, we pride ourselves on offering top-of-the-line vehicles that are equipped with all the latest safety features. From comfortable seating and climate control to advanced safety systems, our coaches are designed to provide peace of mind and a worry-free ride.
| Item | NJL6107BEV | NJL6117BEV | NJL6127BEV |
| External dimensions(mm) (length×width×height) | 10490 ×2480 × 3540 | 10995 ×2480 × 3540 | 11990 ×2480 × 3540 |
| GVW(Kg) | 16500 | 17500 | 18000 |
| Axle load | 5500/11000 | 6500/11000 | 6500/11500 |
| Rated passenger | 24-48 | 24-50 | 24-56 |
| Body type | Full load body | ||
| Floor type | 3 steps | ||
| Max. speed(km/h) | 100 | ||
| Max.gradability(%) | 18(25 Optional) | ||
| Air conditioning(kcal) | 28000 | 28000 | 32000 |
| Suspension type | Air suspension | ||
| Tyre | 295/80R22.5 | ||
| VCU | SKYWELL | ||
| HV control unit | Four in 1 | ||
| Motor type | Permanent magnet synchronous moto | ||
| Battery capacity(kwh)(Skysource) | 258/322 | 258/322 | 322/387 |
| Operating mode driving mileage(km) | 200~250 | 200~250 | 250~300 |
| Charger power/charging time(Battery temperature25℃ , SOC:20%-100%) | 120kw; 1.8h/2.2h | 120kw; 1.8h/2.2h | 120kw; 2.2h/2.6h |
